<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>biogest.com ENGLISCH</title>
	<atom:link href="http://www.biogest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biogest.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 21:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2014 Winter Olympics in Sochi / Russia – BIOGEST is present</title>
		<link>http://www.biogest.com/news/2014-winter-olympics-in-sochi-russia-biogest-is-present</link>
		<comments>http://www.biogest.com/news/2014-winter-olympics-in-sochi-russia-biogest-is-present#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:18:57 +0000</pubDate>
		<dc:creator>Biogest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biogest.com/?p=1106</guid>
		<description><![CDATA[<p>BIOGEST has delivered two flow limiters type ALPHEUS and two screening units type PAS for the city at the "Russian Riviera" this week.</p>
]]></description>
			<content:encoded><![CDATA[<p>The preparations of the Sochi 2014 Olympic Organizing Committee (SOOC) are already in full swing. Not only the ski slopes but also the transport infrastructure will be renewed and expanded for the XXI. Olympic Winter Games. In this context BIOGEST has delivered two flow limiters type ALPHEUS and two screening units type PAS for the city at the &#8220;Russian Riviera&#8221; this week.</p>
<p>Flow limiters make an important contribution to flood protection by buffering rainwater and forwarding it throttled. The screens are used to remove contaminants from the overflows of storm water sewers and thus serve the purpose of water conservation. Therefore the BIOGEST products provide for a clean environment for the benefit of the city of Sochi and its visitors.</p>
<p>Press Release December 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/news/2014-winter-olympics-in-sochi-russia-biogest-is-present/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOGEST receives first US order for CROWN Disintegration System</title>
		<link>http://www.biogest.com/news/biogest-receives-first-us-order-for-crown-disintegration-system</link>
		<comments>http://www.biogest.com/news/biogest-receives-first-us-order-for-crown-disintegration-system#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:04:12 +0000</pubDate>
		<dc:creator>Biogest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biogest.com/?p=1099</guid>
		<description><![CDATA[<p>The City of Visalia, California, USA has set the goal to improve energy efficiency and lowering operational cost of its Water Conservation Plant. In a competitive bid BIOGEST has been awarded to deliver the CROWN disintegration system.</p>
]]></description>
			<content:encoded><![CDATA[<p>The City of Visalia, California, USA has set the goal to improve energy efficiency and lowering operational cost of its Water Conservation Plant. In a competitive bid BIOGEST has been awarded to deliver the CROWN disintegration system in order to reduce the sludge amount and increase the biogas yield by up to 18%. After start-up in spring 2012 the plant will be able to produce more of its energy demand on site, resulting in a significant reduction of the plant’s carbon footprint. At the same time disposal costs will be saved due to the reduced amount of sludge. The BIOGEST system will initially treat an amount of 256 m³/d (9040 ft³/d) of secondary activated sludge, but is already designed to cope with the plant’s future upgrades. The skid-mounted system will be manufactured in Germany and then shipped to the construction site in California. The plug-and-play design allows for quick installation and start-up.</p>
<p>Press Release November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/news/biogest-receives-first-us-order-for-crown-disintegration-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO Technik Ltd.</title>
		<link>http://www.biogest.com/cooperations/cso-technik-ltd-2</link>
		<comments>http://www.biogest.com/cooperations/cso-technik-ltd-2#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:43:05 +0000</pubDate>
		<dc:creator>Biogest</dc:creator>
				<category><![CDATA[Cooperations]]></category>
		<category><![CDATA[Sludge treatment]]></category>
		<category><![CDATA[Great-Britain]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New-Zealand]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.biogest.com/?p=1065</guid>
		<description><![CDATA[<a href="http://www.biogest.com/cooperations/cso-technik-ltd-2"><img align="left" hspace="5" width="150" src="http://www.biogest.com/wp-content/uploads/logo-cso.jpg" class="alignleft wp-post-image tfe" alt="" title="Partner: CSO" /></a><p><a rel="attachment wp-att-442" href="http://www.biogest.com/cooperations/cso-technik-ltd/attachment/logo-cso"></a>Chequers Barn, Chequers Hill, Bough Beech <a href="/cooperations/cso-technik-ltd"></a><br />
Great Britain -  Edenbridge, Kent TN8 7PD<br />
Tel. 0044 / 1 732700011<br />
Email: <a href="&#109;&#97;&#105;&#108;&#116;&#111;:sa&#108;es&#64;&#99;sote&#99;&#104;&#110;ik&#46;co&#109;"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-442" href="http://www.biogest.com/cooperations/cso-technik-ltd/attachment/logo-cso"><img class="alignright size-full wp-image-442" title="Partner: CSO" src="http://www.biogest.com/wp-content/uploads/logo-cso.jpg" alt="" width="121" height="79" /></a>Chequers Barn, Chequers Hill, Bough Beech <a href="/cooperations/cso-technik-ltd"></a><br />
Great Britain -  Edenbridge, Kent TN8 7PD<br />
Tel. 0044 / 1 732700011<br />
Email: <a href="m&#97;i&#108;&#116;&#111;:&#115;ales&#64;&#99;s&#111;&#116;e&#99;&#104;&#110;&#105;k.c&#111;&#109;"><img src="http://www.biogest.com/ab600b22db9af083ce0623ab20fecd27/sa&#108;&#101;&#115;&#64;&#99;&#115;o&#116;e&#99;hn&#105;k.c&#111;m" class="cryptxImage" style="vertical-align:text-bottom" alt="s&#97;&#108;e&#115;&#64;&#99;&#115;&#111;&#116;&#101;&#99;hn&#105;&#107;.&#99;&#111;m" title="&#115;a&#108;e&#115;&#64;cso&#116;e&#99;hnik.co&#109;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/cooperations/cso-technik-ltd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.1996871 0.1327008</georss:point><geo:lat>51.1996871</geo:lat><geo:long>0.1327008</geo:long>	</item>
		<item>
		<title>Saint Dizier Environnement</title>
		<link>http://www.biogest.com/cooperations/saint-dizier-environnement</link>
		<comments>http://www.biogest.com/cooperations/saint-dizier-environnement#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:16:48 +0000</pubDate>
		<dc:creator>Biogest</dc:creator>
				<category><![CDATA[Combined sewer overflows]]></category>
		<category><![CDATA[Cooperations]]></category>
		<category><![CDATA[Flow regulators]]></category>
		<category><![CDATA[Flushing systems]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=971</guid>
		<description><![CDATA[<a href="http://www.biogest.com/cooperations/saint-dizier-environnement"><img align="left" hspace="5" width="150" src="/wp-content/uploads/header1.jpg" class="alignleft wp-post-image tfe" alt="" title="header" /></a><p><a href="http://www.biogest.com/cooperations/saint-dizier-environnement"></a>Rue Gay Lussac, BP 09<br />
59147 Gondecourt<br />
France<br />
Tel. 0033 / 3 28 55 25 10<br />
Email: <a href="&#109;&#97;&#105;lt&#111;&#58;info&#64;s&#97;&#105;nt&#100;&#105;z&#105;e&#114;en&#118;i&#114;&#111;n&#110;ement.fr"></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biogest.com/cooperations/saint-dizier-environnement"><img class="alignright size-full wp-image-973" title="header" src="/wp-content/uploads/header1.jpg" alt="" width="150" height="39" /></a>Rue Gay Lussac, BP 09<br />
59147 Gondecourt<br />
France<br />
Tel. 0033 / 3 28 55 25 10<br />
Email: <a href="mai&#108;&#116;&#111;:in&#102;&#111;&#64;&#115;&#97;i&#110;&#116;&#100;izier&#101;&#110;v&#105;&#114;o&#110;&#110;&#101;m&#101;n&#116;.&#102;&#114;"><img src="http://www.biogest.com/ab600b22db9af083ce0623ab20fecd27/i&#110;fo&#64;&#115;&#97;i&#110;&#116;d&#105;zie&#114;&#101;n&#118;ir&#111;&#110;&#110;&#101;m&#101;n&#116;.fr" class="cryptxImage" style="vertical-align:text-bottom" alt="i&#110;f&#111;&#64;&#115;&#97;&#105;ntd&#105;zie&#114;&#101;&#110;&#118;i&#114;on&#110;ement&#46;&#102;&#114;" title="in&#102;&#111;&#64;&#115;&#97;in&#116;di&#122;i&#101;&#114;&#101;nv&#105;ro&#110;&#110;em&#101;&#110;&#116;&#46;fr" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/cooperations/saint-dizier-environnement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.543009 2.983312</georss:point><geo:lat>50.543009</geo:lat><geo:long>2.983312</geo:long>	</item>
		<item>
		<title>Vacuum technology type MF for rectangular tank</title>
		<link>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-rectangular-tanks</link>
		<comments>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-rectangular-tanks#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flushing systems]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=669</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/flushing-systems-references/vacuum-technology-rectangular-tanks"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf-for-rectangular-tank-great-britain-wanlip.jpg" class="alignleft wp-post-image tfe" alt="Flushing system type MF for rectangular tank - Great Britain, Wanlip" title="" /></a><p><strong><a class="shutterset_" title="Flushing system type MF for rectangular tank - Great Britain, Wanlip" href="/wp-content/uploads/references/flushing-system-type-mf-for-rectangular-tank-great-britain-wanlip.jpg"></a>Location:</strong> Great Britain &#8211; Wanlip<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of flushing lane:</strong> 2<br />
<strong>Length of flushing lane:</strong> 55 m<br />
<strong>Width of flushing lane:</strong> 8,6 m<br />
<strong>Tank volume:</strong> 3.600 m³<br />
<strong>Flushing volume:</strong> 35 m³</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Flushing system type MF for rectangular tank - Great Britain, Wanlip" href="/wp-content/uploads/references/flushing-system-type-mf-for-rectangular-tank-great-britain-wanlip.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf-for-rectangular-tank-great-britain-wanlip.jpg" alt="Flushing system type MF for rectangular tank - Great Britain, Wanlip" width="150" height="150" /></a>Location:</strong> Great Britain &#8211; Wanlip<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of flushing lane:</strong> 2<br />
<strong>Length of flushing lane:</strong> 55 m<br />
<strong>Width of flushing lane:</strong> 8,6 m<br />
<strong>Tank volume:</strong> 3.600 m³<br />
<strong>Flushing volume:</strong> 35 m³</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-rectangular-tanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.691858 -1.1136559</georss:point><geo:lat>52.691858</geo:lat><geo:long>-1.1136559</geo:long>	</item>
		<item>
		<title>Flushing gates, type KS</title>
		<link>http://www.biogest.com/references/flushing-systems-references/flushing-gates-type-ks-2</link>
		<comments>http://www.biogest.com/references/flushing-systems-references/flushing-gates-type-ks-2#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flushing systems]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=687</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/flushing-systems-references/flushing-gates-type-ks-2"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-ks-spain-barcelona-joan_gamper.jpg" class="alignleft wp-post-image tfe" alt="Flushing system type KS - Spain, Barcelona, Joan Gamper" title="" /></a><p><strong><a class="shutterset_" title="Flushing system type KS - Spain, Barcelona, Joan Gamper" href="/wp-content/uploads/references/flushing-system-type-ks-spain-barcelona-joan_gamper.jpg"></a>Location:</strong> Spain – Barcelona Depósito de Laminaciòn Joan Gamper<br />
<strong>Implementing:</strong> 2006<br />
<strong>Number of flushing lane:</strong> 2<br />
<strong>Flushing gate size: </strong>2800 x 400 mm<br />
<strong>Flushing lane width:</strong> 3,7 m<br />
<strong>Flushing volume:</strong> 49 m³/lane</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Flushing system type KS - Spain, Barcelona, Joan Gamper" href="/wp-content/uploads/references/flushing-system-type-ks-spain-barcelona-joan_gamper.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-ks-spain-barcelona-joan_gamper.jpg" alt="Flushing system type KS - Spain, Barcelona, Joan Gamper" width="150" height="150" /></a>Location:</strong> Spain – Barcelona Depósito de Laminaciòn Joan Gamper<br />
<strong>Implementing:</strong> 2006<br />
<strong>Number of flushing lane:</strong> 2<br />
<strong>Flushing gate size: </strong>2800 x 400 mm<br />
<strong>Flushing lane width:</strong> 3,7 m<br />
<strong>Flushing volume:</strong> 49 m³/lane</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/flushing-systems-references/flushing-gates-type-ks-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.3876319 2.1335176</georss:point><geo:lat>41.3876319</geo:lat><geo:long>2.1335176</geo:long>	</item>
		<item>
		<title>Vacuum technology type MF for circular tank and sewer</title>
		<link>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-circular-tanks-type-mf</link>
		<comments>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-circular-tanks-type-mf#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flushing systems]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=682</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/flushing-systems-references/vacuum-technology-circular-tanks-type-mf"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf-for-circular-tank-and-sewer_canada-vancouver.jpg" class="alignleft wp-post-image tfe" alt="Flushing system type MF for circular tank and sewer - Canada, Vancouver" title="" /></a><p><strong><a class="shutterset_" title="Flushing system type MF for circular tank and sewer - Canada, Vancouver" href="/wp-content/uploads/references/flushing-system-type-mf-for-circular-tank-and-sewer_canada-vancouver.jpg"></a>Location:</strong> Canada – Vancouver, British Columbia<br />
<strong>Implementing:</strong> 2007<br />
<strong>Number of flushing lane</strong>: 2 lanes in the tank and 1 lane in the sewer<br />
<strong>Tank diameter:</strong> 43 m<br />
<strong>Tank depth:</strong> 6 m<br />
<strong>Tank volume: </strong>6.700 m³</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Flushing system type MF for circular tank and sewer - Canada, Vancouver" href="/wp-content/uploads/references/flushing-system-type-mf-for-circular-tank-and-sewer_canada-vancouver.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf-for-circular-tank-and-sewer_canada-vancouver.jpg" alt="Flushing system type MF for circular tank and sewer - Canada, Vancouver" width="150" height="150" /></a>Location:</strong> Canada – Vancouver, British Columbia<br />
<strong>Implementing:</strong> 2007<br />
<strong>Number of flushing lane</strong>: 2 lanes in the tank and 1 lane in the sewer<br />
<strong>Tank diameter:</strong> 43 m<br />
<strong>Tank depth:</strong> 6 m<br />
<strong>Tank volume: </strong>6.700 m³</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-circular-tanks-type-mf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.261226 -123.1139268</georss:point><geo:lat>49.261226</geo:lat><geo:long>-123.1139268</geo:long>	</item>
		<item>
		<title>Flushing gate, type KS-OF (non-powered)</title>
		<link>http://www.biogest.com/references/flushing-systems-references/flushing-gate-type-ks-non-powered</link>
		<comments>http://www.biogest.com/references/flushing-systems-references/flushing-gate-type-ks-non-powered#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flushing systems]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=674</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/flushing-systems-references/flushing-gate-type-ks-non-powered"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-ks-of-luxembourg-wiltz-siden.jpg" class="alignleft wp-post-image tfe" alt="Flushing system type KS-OF - Luxembourg, Wiltz Siden" title="" /></a><p><strong><a class="shutterset_" title="Flushing system type KS-OF - Luxembourg, Wiltz Siden" href="/wp-content/uploads/references/flushing-system-type-ks-of-luxembourg-wiltz-siden.jpg"></a>Location:</strong> Luxembourg – 9516 Erpeldange Wiltz, Siden<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of  flushing lane:</strong> 1<br />
<strong>Flushing gate size: </strong>1.000 x 400 mm<br />
<strong>Slope:</strong> 1,5 %<br />
<strong>Sewer:</strong> DN 1.800<br />
<strong>Operating company:</strong> Siden</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Flushing system type KS-OF - Luxembourg, Wiltz Siden" href="/wp-content/uploads/references/flushing-system-type-ks-of-luxembourg-wiltz-siden.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-ks-of-luxembourg-wiltz-siden.jpg" alt="Flushing system type KS-OF - Luxembourg, Wiltz Siden" width="150" height="150" /></a>Location:</strong> Luxembourg – 9516 Erpeldange Wiltz, Siden<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of  flushing lane:</strong> 1<br />
<strong>Flushing gate size: </strong>1.000 x 400 mm<br />
<strong>Slope:</strong> 1,5 %<br />
<strong>Sewer:</strong> DN 1.800<br />
<strong>Operating company:</strong> Siden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/flushing-systems-references/flushing-gate-type-ks-non-powered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.9789887 5.9498408</georss:point><geo:lat>49.9789887</geo:lat><geo:long>5.9498408</geo:long>	</item>
		<item>
		<title>Vacuum technology type MF for sewer</title>
		<link>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-sewers</link>
		<comments>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-sewers#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flushing systems]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=662</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/flushing-systems-references/vacuum-technology-sewers"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf.jpg" class="alignleft wp-post-image tfe" alt="Flushing system type MF for sewer - Netherlands, Tholen" title="" /></a><p><strong><a class="shutterset_" title="Flushing system type MF for sewer - Netherlands, Tholen" href="/wp-content/uploads/references/flushing-system-type-mf.jpg"></a>Location:</strong> Netherlands – Tholen / Kern Stavenisse<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of flushing lane</strong><strong>: </strong>2<br />
<strong>Sewer diameter:</strong> 1250 mm + 900 mm<br />
<strong>Length of flushing lane:</strong> 175 m + 100 m<br />
<strong>Sewer volume:</strong> 278 m³</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="Flushing system type MF for sewer - Netherlands, Tholen" href="/wp-content/uploads/references/flushing-system-type-mf.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_flushing-system-type-mf.jpg" alt="Flushing system type MF for sewer - Netherlands, Tholen" width="150" height="150" /></a>Location:</strong> Netherlands – Tholen / Kern Stavenisse<br />
<strong>Implementing:</strong> 2002<br />
<strong>Number of flushing lane</strong><strong>: </strong>2<br />
<strong>Sewer diameter:</strong> 1250 mm + 900 mm<br />
<strong>Length of flushing lane:</strong> 175 m + 100 m<br />
<strong>Sewer volume:</strong> 278 m³</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/flushing-systems-references/vacuum-technology-sewers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.532717 4.215673</georss:point><geo:lat>51.532717</geo:lat><geo:long>4.215673</geo:long>	</item>
		<item>
		<title>Wastewater treatment plant Rosedale</title>
		<link>http://www.biogest.com/references/sludge-treatment-references/wastewater-treatment-plant-rosedale</link>
		<comments>http://www.biogest.com/references/sludge-treatment-references/wastewater-treatment-plant-rosedale#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sludge treatment]]></category>

		<guid isPermaLink="false">http://relaunch2011en.biogest.de/?p=655</guid>
		<description><![CDATA[<a href="http://www.biogest.com/references/sludge-treatment-references/wastewater-treatment-plant-rosedale"><img align="left" hspace="5" width="150" src="/wp-content/uploads/references/thumbs/thumbs_Schlammdesintegration-Desintegrationslanlage-Rosedale-North-Shore-Neuseeland.jpg" class="alignleft wp-post-image tfe" alt="CROWN-Disintegration - New Zealand, North Shore, WWTP Rosedale" title="" /></a><p><strong><a class="shutterset_" title="CROWN-Disintegration - New Zealand, North Shore, WWTP Rosedale" href="/wp-content/uploads/references/Schlammdesintegration-Desintegrationslanlage-Rosedale-North-Shore-Neuseeland.jpg"></a>Location: </strong>New Zealand – 93500  North Shore<br />
<strong>Sewage treatment plant:</strong> Rosedale<br />
<strong>Commissioning:</strong> 2006<br />
<strong>Plant size:</strong> 250.000  p.e.<br />
<strong>Field of operation:</strong> Improvement of the digestion</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a class="shutterset_" title="CROWN-Disintegration - New Zealand, North Shore, WWTP Rosedale" href="/wp-content/uploads/references/Schlammdesintegration-Desintegrationslanlage-Rosedale-North-Shore-Neuseeland.jpg"><img class="ngg-singlepic ngg-right alignright" src="/wp-content/uploads/references/thumbs/thumbs_Schlammdesintegration-Desintegrationslanlage-Rosedale-North-Shore-Neuseeland.jpg" alt="CROWN-Disintegration - New Zealand, North Shore, WWTP Rosedale" width="150" height="150" /></a>Location: </strong>New Zealand – 93500  North Shore<br />
<strong>Sewage treatment plant:</strong> Rosedale<br />
<strong>Commissioning:</strong> 2006<br />
<strong>Plant size:</strong> 250.000  p.e.<br />
<strong>Field of operation:</strong> Improvement of the digestion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biogest.com/references/sludge-treatment-references/wastewater-treatment-plant-rosedale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-46.3672834 168.3473384</georss:point><geo:lat>-46.3672834</geo:lat><geo:long>168.3473384</geo:long>	</item>
	</channel>
</rss>

